Bell Schedule
Rainier Beach HS Bell Schedules
School Hours: 8:50 a.m. – 3:40 p.m.
Wednesdays: 8:50 a.m. – 2:25 p.m.
Monday, Tuesday, Thursday, Friday:
| Period | Time | Minutes |
|---|---|---|
| Period 1 | 8:50 – 9:40 a.m. | 50 |
| Period 2 Academic Support Time: 10:33 – 10:43 | 9:43 – 10:43 a.m. | 60 |
| Period 3 | 10:46 – 11:36 a.m. | 50 |
| Period 4 | 11:39 a.m. – 12:29 p.m. | 50 |
| Period 5 | 12:33 – 1:23 p.m. | 50 |
| 1st Lunch | 12:29 – 12:59 p.m. | 30 |
| Period 5 | 1:03 – 1:53 p.m. | 50 |
| 2nd Lunch | 1:23 – 1:53 p.m. | 30 |
| Period 6 | 1:57 – 2:47 p.m. | 50 |
| Period 7 | 2:50 – 3:40 p.m. | 50 |
Wednesday:
| Period | Time | Minutes |
|---|---|---|
| Period 1 | 8:50 – 9:20 a.m. | 30 |
| Period 2 Academic Support Time: 10:00 – 10:10 | 9:25 – 10:10 a.m. | 45 |
| Period 3 | 10:15 – 10:45 a.m. | 30 |
| Period 4 | 10:50 – 11:20 a.m. | 30 |
| Period 5 | 11:25 – 11:55 a.m. | 30 |
| 1st Lunch | 11:20 – 11:50 a.m. | 30 |
| Period 5 | 11:55 a.m. – 12:25 p.m. | 30 |
| 2nd Lunch | 11:55 a.m. – 12:25 p.m. | 30 |
| Period 6 | 12:30 – 1:00 p.m. | 30 |
| Advisory | 1:05 – 1:50 p.m. | 45 |
| Period 7 | 1:55 – 2:25 p.m. | 30 |
